| Borrower | Sector | Facility | Size | Spread | Type |
| HVAC distribution roll-up | Specialty distribution | First-lien, 3.8x | $18M | SOFR + 600 | Sponsor |
| Healthcare staffing platform | Healthcare services | Unitranche | $12M | SOFR + 650 | Sponsor |
| Specialty chemicals manufacturer | Niche manufacturing | First-lien | $22M | SOFR + 550 | Sponsor |
| Family-owned logistics firm | Logistics & transport | First-lien | $9M | SOFR + 700 | Non-sponsor |
| Total, four deals | Four sectors | ~90% first-lien | $61M | Blended S+605 | 3 sp / 1 non-sp |
These four sit at the bottom of a broader funnel of roughly $540M screened this year. Spreads range from SOFR + 550 on hard-asset collateral to SOFR + 700 on the non-sponsor deal, where our direct sourcing edge earns the wider price.